Ranking | State |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Ladakh | 4 | 2 | 1 | 7 |
2 | Tamil Nadu | 3 | 2 | 0 | 5 |
3 | Maharashtra | 2 | 4 | 4 | 10 |
4 | Telangana | 2 | 1 | 2 | 5 |
5 | Karnataka | 1 | 2 | 1 | 4 |
6 | Army | 1 | 0 | 0 | 1 |
7 | ITBP | 0 | 2 | 0 | 2 |
8 | Haryana | 0 | 0 | 2 | 2 |
9 | Himachal Pradesh | 0 | 0 | 2 | 2 |
10 | Delhi | 0 | 0 | 1 | 1 |
11 | Madhya Pradesh | 0 | 0 | 1 | 1 |
Ranking | State |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Tamil Nadu | 1 | 2 | 0 | 3 |
2 | Maharashtra | 2 | 1 | 2 | 5 |
3 | Karnataka | 1 | 1 | 0 | 2 |
4 | Telangana | 1 | 1 | 0 | 2 |
5 | Haryana | 0 | 0 | 2 | 2 |
6 | Delhi | 0 | 0 | 1 | 1 |
7 | Ladakh | 0 | 0 | 1 | 1 |
8 | Himachal Pradesh | 0 | 0 | 1 | 1 |
9 | Army | 1 | 0 | 0 | 1 |
10 | ITBP | 0 | 1 | 0 | 1 |
Ranking | State |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Ladakh | 3 | 2 | 0 | 5 |
2 | Telangana | 1 | 0 | 1 | 2 |
3 | Tamil Nadu | 2 | 0 | 0 | 2 |
4 | Maharashtra | 0 | 2 | 2 | 4 |
5 | Karnataka | 0 | 1 | 1 | 2 |
6 | Madhya Pradesh | 0 | 0 | 1 | 1 |
7 | ITBP | 0 | 1 | 0 | 1 |
8 | Himachal Pradesh | 0 | 0 | 1 | 1 |
Ranking | State |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Ladakh | 4 | 0 | 0 | 4 |
2 | Maharashtra | 0 | 4 | 0 | 4 |
3 | Telangana | 0 | 0 | 4 | 4 |