| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Army | 7 | 5 | 6 | 18 |
| 2 | Himachal Pradesh | 6 | 5 | 7 | 18 |
| 3 | Ladakh | 4 | 2 | 1 | 7 |
| 4 | Maharashtra | 3 | 5 | 5 | 13 |
| 5 | Tamil Nadu | 3 | 2 | 0 | 5 |
| 6 | ITBP | 2 | 5 | 3 | 10 |
| 7 | Karnataka | 2 | 3 | 1 | 6 |
| 8 | Telangana | 2 | 1 | 2 | 5 |
| 9 | Jammu and Kashmir | 2 | 1 | 1 | 4 |
| 10 | Uttarakhand | 1 | 2 | 3 | 6 |
| 11 | CRPF | 0 | 1 | 0 | 1 |
| 12 | Haryana | 0 | 0 | 2 | 2 |
| 13 | Delhi | 0 | 0 | 1 | 1 |
| 14 | Madhya Pradesh | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Army | 6 | 5 | 6 | 17 |
| 2 | Maharashtra | 3 | 2 | 2 | 7 |
| 3 | Jammu and Kashmir | 2 | 1 | 0 | 3 |
| 4 | Tamil Nadu | 1 | 2 | 0 | 3 |
| 5 | Karnataka | 1 | 1 | 0 | 2 |
| 6 | Himachal Pradesh | 1 | 0 | 2 | 3 |
| 7 | Telangana | 1 | 1 | 0 | 2 |
| 8 | Uttarakhand | 0 | 2 | 2 | 4 |
| 9 | ITBP | 0 | 2 | 0 | 2 |
| 10 | Haryana | 0 | 0 | 2 | 2 |
| 11 | Delhi | 0 | 0 | 1 | 1 |
| 12 | Ladakh | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Himachal Pradesh | 5 | 5 | 4 | 14 |
| 2 | ITBP | 2 | 3 | 3 | 8 |
| 3 | Ladakh | 3 | 2 | 0 | 5 |
| 4 | Karnataka | 1 | 2 | 1 | 4 |
| 5 | Uttarakhand | 1 | 0 | 1 | 2 |
| 6 | Telangana | 1 | 0 | 1 | 2 |
| 7 | Tamil Nadu | 2 | 0 | 0 | 2 |
| 8 | Maharashtra | 0 | 2 | 3 | 5 |
| 9 | Madhya Pradesh | 0 | 0 | 1 | 1 |
| 10 | CRPF | 0 | 1 | 0 | 1 |
| 11 | Jammu and Kashmir | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Ladakh | 4 | 0 | 0 | 4 |
| 2 | Maharashtra | 0 | 4 | 0 | 4 |
| 3 | Telangana | 0 | 0 | 4 | 4 |