| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Army | 9 | 6 | 8 | 23 |
| 2 | Himachal Pradesh | 6 | 7 | 1 | 14 |
| 3 | Haryana | 4 | 1 | 2 | 7 |
| 4 | Maharashtra | 3 | 5 | 4 | 12 |
| 5 | Ladakh | 2 | 5 | 6 | 13 |
| 6 | CRPF | 2 | 4 | 0 | 6 |
| 7 | Karnataka | 2 | 2 | 6 | 10 |
| 8 | Telangana | 2 | 2 | 2 | 6 |
| 9 | Uttarakhand | 2 | 0 | 1 | 3 |
| 10 | Jammu and Kashmir | 1 | 1 | 2 | 4 |
| 11 | Tamil Nadu | 1 | 1 | 1 | 3 |
| 12 | ITBP | 1 | 0 | 1 | 2 |
| 13 | Kerala | 1 | 0 | 0 | 1 |
| 14 | Madhya Pradesh | 1 | 0 | 0 | 1 |
| 15 | Andhra Pradesh | 0 | 2 | 0 | 2 |
| 16 | Chandigarh | 0 | 1 | 1 | 2 |
| 17 | Delhi | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Army | 9 | 6 | 8 | 23 |
| 2 | Haryana | 2 | 1 | 1 | 4 |
| 3 | Uttarakhand | 2 | 0 | 0 | 2 |
| 4 | Maharashtra | 1 | 3 | 0 | 4 |
| 5 | Tamil Nadu | 1 | 1 | 1 | 3 |
| 6 | Karnataka | 1 | 1 | 1 | 3 |
| 7 | Jammu and Kashmir | 1 | 1 | 1 | 3 |
| 8 | Kerala | 1 | 0 | 0 | 1 |
| 9 | Telangana | 0 | 2 | 2 | 4 |
| 10 | Himachal Pradesh | 0 | 1 | 1 | 2 |
| 11 | Andhra Pradesh | 0 | 1 | 0 | 1 |
| 12 | Chandigarh | 0 | 1 | 0 | 1 |
| 13 | Ladakh | 0 | 0 | 2 | 2 |
| 14 | Delhi | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Himachal Pradesh | 6 | 6 | 0 | 12 |
| 2 | Ladakh | 2 | 4 | 4 | 10 |
| 3 | CRPF | 2 | 4 | 0 | 6 |
| 4 | Haryana | 2 | 0 | 1 | 3 |
| 5 | Telangana | 2 | 0 | 0 | 2 |
| 6 | Maharashtra | 1 | 2 | 4 | 7 |
| 7 | Karnataka | 1 | 1 | 4 | 6 |
| 8 | ITBP | 1 | 0 | 1 | 2 |
| 9 | Madhya Pradesh | 1 | 0 | 0 | 1 |
| 10 | Andhra Pradesh | 0 | 1 | 0 | 1 |
| 11 | Chandigarh | 0 | 0 | 1 | 1 |
| 12 | Jammu and Kashmir | 0 | 0 | 1 | 1 |
| 13 | Uttarakhand | 0 | 0 | 1 | 1 |
| Ranking | State |
|
|
|
Total |
|---|---|---|---|---|---|
| 1 | Maharashtra | 1 | 0 | 0 | 1 |
| 2 | Ladakh | 0 | 1 | 0 | 1 |
| 3 | Karnataka | 0 | 0 | 1 | 1 |